# ##################
# The win animations
# ###

# the cheering audience
# ####

# ana cheering

BEGIN OrderedMultiImageAnimation 6
	name	anagetup
	active	false
	bounds	0, 604, 131, 768
	pictid	2000
	frames	6,  7,  8,  9
	delays	70,70,70,70
	loop	0
END

BEGIN BitmapWidget 6
	name	anajump
	active	false
	pictid	2010
	maskid	2011
	xbounds	0, 0, 95, 224
END

# 2010 ana cheering jump
BEGIN MovementAnimation
	name	anajumpmove
	active	false
	points	29, 621; 29, 536; 29, 621
	delays	0, 100, 100
	comp	anajump
	loop 1
	soundid	2010
END

BEGIN OrderedMultiImageAnimation 6
	name	analand
	active	false
	bounds	0, 604, 131, 768
	pictid	2000
	frames	7, 6
	delays	70,70
	loop	0
END

BEGIN SequentialAnimation
	name anacheer
	comps anagetup, anajumpmove, analand
	counterpart	ana1
	loop 0
END

# 2410 paya cheering

BEGIN OrderedMultiImageAnimation 6
	name	payacheer
	active	false
	bounds	225, 652, 311, 768
	pictid	2400
	frames	5, 6, 7
	delays	100,70, 70
	counterpart	paya1
	loop	5
	soundid	2410
END

# 2810 monbot cheering

BEGIN OrderedMultiImageAnimation 8
	name	monbotcheer
	active	false
	bounds	309, 603, 403, 768
	pictid	2800
	frames	5, 6, 7 6
	delays	100,70,100,70
	counterpart	monbot1
	loop	4
	soundid	2810
END

# 3010 che cheering

BEGIN OrderedMultiImageAnimation 6
	name	checheer
	active	false
	bounds	368, 594, 494, 768
	pictid	3000
	frames	5, 6, 7, 8, 9
	delays	100, 70, 70,70, 70
	counterpart	che1
	loop	3
	soundid	3010
END

# 3210 fernando cheering

BEGIN OrderedMultiImageAnimation 8
	name	ferncheer
	active	false
	bounds	466, 636, 598, 768
	pictid	3200
	frames	6, 5, 6, 7
	delays	70,100,70,100
	counterpart	fernando1
	loop	4
	soundid	3210
END

# 3424 chorizo cheering

BEGIN OrderedMultiImageAnimation 6
	name	chorizocheer
	active	false
	bounds	587, 575, 689, 768
	pictid	3400
	frames	5, 6, 7, 8, 9, 12, 13, 14, 15, 16, 14, 15, 16,14, 15, 16,14, 15, 16, 10, 11
	delays	70,70, 70,70, 70, 70,70, 70,70, 70, 70,70, 70,70, 70, 70,70, 70,70, 70, 70
	counterpart	chorizo1
	loop	0
	soundid	3424
END

# 3624 cara cheering

BEGIN OrderedMultiImageAnimation 8
	name	caracheer
	active	false
	bounds	660, 601, 777, 768
	pictid	3600
	frames	5, 6, 7, 8, 12
	delays	70,70,70,70, 500
	counterpart	cara1
	loop	0
	soundid	3624
END

# 3810 nero cheering

BEGIN OrderedMultiImageAnimation 6
	name	nerocheer
	active	false
	bounds	752, 641, 925, 768
	pictid	3800
	frames	19, 6, 5, 6, 19, 7, 8, 7
	delays	70, 70, 70, 70, 70, 70, 70 ,70
	counterpart nero1
	loop 3
	soundid	3810
END

BEGIN RandomAnimation
	name	cheer
	active	false
	comps	anacheer, payacheer, monbotcheer, checheer, ferncheer, chorizocheer, caracheer, nerocheer
	weights	1,1,1, 1,1,1, 1,1
	loop 2
END

BEGIN RandomAnimation
	name	cheersansjack
	active	false
	comps	anacheer, payacheer, monbotcheer, checheer, ferncheer, chorizocheer, caracheer, nerocheer
	weights	1,1,1, 1,1,1, 1,1
	loop 2
END

BEGIN RandomAnimation
	name	cheer1
	active	false
	comps	anacheer, payacheer
	weights	1,1
	loop 2
END

BEGIN RandomAnimation
	name	cheer2
	active	false
	comps	monbotcheer, checheer, ferncheer, chorizocheer
	weights	1,1,1,1
	loop 2
END

BEGIN RandomAnimation
	name	cheer3
	active	false
	comps	caracheer, nerocheer 
	weights	1,1
	loop 2
END

#BEGIN RandomAnimation
#	name	cheer4
#	active	false
#	comps	monbotcheer, checheer, ferncheer
#	weights	1,1,1
#	loop 2
#END

#BEGIN RandomAnimation
#	name	cheer5
#	active	false
#	comps	chorizocheer, caracheer, nerocheer
#	weights	1,1,1
#	loop 2
#END

BEGIN ConcurrentAnimation
	name cheerbunch
	comps cheer1, cheer2, cheer3
	counterpart bubble
END

#BEGIN ConcurrentAnimation
#	name cheersansjack
#	comps cheer1, cheer4, cheer5
#	counterpart bubble
#END

# unbelievable with flying pigs

BEGIN OrderedMultiImageAnimation 2
	name	unbelievabletext
	active	false
	xbounds	234, 300, 532, 102
	pictid	812
	frames	0
	delays	5000
	loop	0
END

BEGIN BitmapWidget 2
	name	pigred
	active	false
	pictid	680
	maskid	681
	xbounds	0, 0, 325, 169
END

BEGIN BitmapWidget 2
	name	pigblue
	active	false
	pictid	682
	maskid	683
	xbounds	0, 0, 325, 169
END

BEGIN BitmapWidget 2
	name	piggreen
	active	false
	pictid	684
	maskid	685
	xbounds	0, 0, 325, 169
END

BEGIN MovementAnimation
	name	pigredmove
	active	false
	points	501, 638; 244, -168
	delays	0, 2000
	comp	pigred
	loop 0
END

BEGIN MovementAnimation
	name	pigredmove2
	active	false
	points	501, 638; 244, -168
	delays	0, 5000
	comp	pigred
	loop 0
	soundid	8001
END

BEGIN MovementAnimation
	name	pigbluemove
	active	false
	points	238, 750; 47, -168
	delays	0, 2000
	comp	pigblue
	loop 0
END

BEGIN MovementAnimation
	name	piggreenmove
	active	false
	points	647, 751; 436, -168
	delays	0, 2000
	comp	piggreen
	loop 0
END

BEGIN OrderedMultiImageAnimation 8
	name    youwintext
	active  false
	xbounds 415, 402, 333, 75
	pictid  806
	frames  0
	delays  5000
	loop    0
END

BEGIN ConcurrentAnimation
	name unbelievablewin
	comps unbelievabletext, youwintext, sebwave, ranclap, montyclap, herbpound, cheer
END

# 680 (flight of pigs)
BEGIN SequentialAnimation
	name pigsfly
	comps pigredmove, pigbluemove, piggreenmove, unbelievablewin
	counterpart bubble
	loop 0
	soundid	680
END

# rejoice with flying cherub chimps

BEGIN OrderedMultiImageAnimation 2
	name	rejoicetext
	active	false
	xbounds	243, 280, 373, 155
	pictid	814
	frames	0
	delays	5000
	loop	0
END

# 660 cherub flyby
BEGIN MovementAnimation
	name	cherubleftwin
	active	false
	points	1010, 130; -115, 90
	delays	0, 2000
	comp	cherubleft
	loop 0
	soundid	660
END

# 660 cherub flyby
BEGIN MovementAnimation
	name	cherubrightwin
	active	false
	points	0, 400; 1000, 360
	delays	0, 2000
	comp	cherubright
	loop 0
	soundid	660
END

BEGIN ConcurrentAnimation
	name rejoicewin
	comps youwintext, rejoicetext, sebwave, ranclap, montyclap, herbpound, cheer
END

BEGIN SequentialAnimation
	name rejoice
	comps cherubleftwin, cherubrightwin, rejoicewin
	loop 0
	counterpart bubble
END

# kickin with Jackie Chim

BEGIN OrderedMultiImageAnimation 8
	name	kickintext
	active	false
	xbounds 185, 213, 489, 290
	pictid	816
	frames	0
	delays	5000
	loop	0
END

BEGIN BitmapWidget 2
	name	jackiekick
	active	false
	pictid	4036
	maskid	4037
	xbounds	0, 0, 316, 220
	counterpart jackie1
END

# 4036 Hai YAH kicking win
BEGIN MovementAnimation
	name	jackiemove
	active	false
	points	990, 485; 595, 251; 593, 251
	delays	0, 500, 4200
	comp	jackiekick
	loop 0
	soundid 4036
END

BEGIN ConcurrentAnimation
	name kickin
	comps youwintext, kickintext, jackiemove, cheersansjack, sebwave, montyclap, ranclap, herbpound
	counterpart bubble
END

# OoH Faboon

BEGIN BitmapWidget 2
	name	peelpose
	active	false
	pictid	5872
	maskid	5873
	xbounds	0,0,347,227
END

BEGIN MovementAnimation
	name	peelfaboon
	active	false
	points	319,626;  319,401;  319,400
	delays	0, 500, 4200
	comp	peelpose
	loop 0
END

BEGIN OrderedMultiImageAnimation 2
	name	faboontext
	active	false
	bounds	183,70,742,339
	pictid	820
	frames	0
	delays	5000
	loop	0
END

BEGIN OrderedMultiImageAnimation 8
	name	youwintext2
	active	false
	bounds	457,317,789,391
	pictid	806
	frames	0
	delays	5000
	loop	0
END

BEGIN ConcurrentAnimation
	name faboon
	comps peelfaboon, youwintext2, faboontext, sebwave, montyclap, ranclap, herbpound, cheerbunch
	counterpart bubble
END

# defining the win animation

BEGIN RandomAnimation
	name	winpic
	active	false
	comps	rejoice, pigsfly, kickin, faboon
	weights	1,1,1,1
	loop 0
END

BEGIN SoundAnimation
	name	winsound
	active	false
	soundid	130
END

BEGIN ConcurrentAnimation
	name	winanimation
	active	false
	comps	winpic, winsound
	counterpart monkeysidle, bubble
END

BEGIN SequentialAnimation
	name	win
	active	false
	comps	winanimation, statistics
END

BEGIN StartKeypress 1
	name	wingame
	active	true
	comp	win
	string	E
END

BEGIN StartKeypress 1
	name	faboonwin1
	active	true
	comp	faboon
	string	fab
END

BEGIN StartKeypress 1
	name	kickinwin1
	active	true
	comp	kickin
	string	kick
END

BEGIN StartKeypress 1
	name	rejoicewin1
	active	true
	comp	rejoice
	string	joy
END

BEGIN StartKeypress 1
	name	pigsflywin1
	active	true
	comp	pigsfly
	string	pigs
END

BEGIN StartKeypress 1
	name	cheeregg
	active	true
	comp	cheer
	string	clap
END

BEGIN ToggleHotspot 1
	name	totemeyeroll
	active	true
	bounds	31, 352, 43, 364
	comp	totemeyes
END

BEGIN ToggleHotspot 1
	name	butterflytooth
	active	true
	bounds	58, 349, 70, 361
	comp	butterflymove
END

BEGIN ToggleHotspot 1
	name	pigcodered
	active	true
	bounds	71, 348, 81, 360
	comp	pigredmove2
END

BEGIN ToggleHotspot 1
	name	angelchimp
	active	true
	bounds	82, 349, 90, 362
	comp	cherubleftwin
END

BEGIN ToggleHotspot 1
	name	tonguetooth
	active	true
	bounds	18, 372, 31, 383
	comp	totemtongue
END

BEGIN ToggleHotspot 1
	name	cheertooth
	active	true
	bounds	61, 370, 72, 381
	comp	cheer
END

BEGIN ToggleHotspot 1
	name	jentooth
	active	true
	bounds	83, 367, 91, 380
	comp	jenmove
END

BEGIN ToggleHotspot 1
	name	gatoreye
	active	true
	bounds	0, 395, 20, 405
	comp	gatorflame
END

# End of win animations
# ############